Live Scores und detailierte Statistiken: http://scores.wucc2010.com/
Ranking World Ultimate Club Championships 2010 Prague
OPEN
| Flying Angels Bern: 14. Rang von 48 |
| Stoly Ultimate | Flying Angels Bern | 12 - 17 |
| Flying Angels Bern | theBigEz - Vienna | 17 - 11 |
| Karhukopla | Flying Angels Bern | 11 - 17 |
| Ragnarok | Flying Angels Bern | 17 - 15 |
| Flying Angels Bern | Phoenix | 15 - 11 |
| Flying Angels Bern | Revolver | 8 - 15 |
| Sockeye | Flying Angels Bern | 15 - 12 |
| Flying Angels Bern | M.U.C. | 16 - 11 |
| Flying Angels Bern | Magon | 17 - 16 |
| Chevron Action Flash | Flying Angels Bern | 17 - 14 |
| Spirit: 17. Rang von 48, 12.9 Punkte |
| Freespeed: 23. Rang von 48 |
| L O L | Freespeed | 8 - 16 |
| Freespeed | Silence | 15 - 14 |
| Bunka Shutter Buzz Bullets | Freespeed | 17 - 11 |
| Freespeed | Viksjöfors IF Ultimate | 14 - 16 |
| Chain Lightning | Freespeed | 15 - 11 |
| Freespeed | Doublewide | 4 - 15 |
| Skogs Ultimate | Freespeed | 15 - 7 |
| Mephisto | Freespeed | 13 - 11 |
| Freespeed | Feldrenner Mainz | 16 - 17 |
| Freespeed | Nomadic Tribe | 17 - 12 |
| Spirit: 14. Rang von 48, 13.2 Punkte |
FRAUEN
| Lotus: 20. Rang von 32 |
| Lotus Switzerland | Backhoe | 5 - 17 |
| QUB | Lotus Switzerland | 13 - 17 |
| MUD | Lotus Switzerland | 17 - 3 |
| Lotus Switzerland | HUCK | 3 - 17 |
| Fury | Lotus Switzerland | 15 - 3 |
| Cosmic Girls | Lotus Switzerland | 8 - 15 |
| Lotus Switzerland | D-CUUP | 17 - 7 |
| Lotus Switzerland | Atletico | 17 - 14 |
| Lotus Switzerland | E6 | 11 - 17 |
| Lotus Switzerland | Wildcard | 11 - 17 |
| Spirit: 11. Rang von 32, 12.3 Punkte |
MIXED
| Freespeed Coed: 33. Rang von 40 |
| The Chad Larson Experience | Freespeed Coed | 17 - 4 |
| Freespeed Coed | Jeremy Codhand | 3 - 17 |
| Freespeed Coed | Ultimate deLux | 16 - 12 |
| Gronical Dizziness | Freespeed Coed | 17 - 5 |
| Freespeed Coed | Heidees | 10 - 8 |
| Velka Morava | Freespeed Coed | 11 - 16 |
| guayota ull | Freespeed Coed | 15 - 8 |
| Freespeed Coed | Brazzinga | 14 - 16 |
| Ahau Ik | Freespeed Coed | 12 - 16 |
| Freespeed Coed | Velka Morava | 14 - 11 |
| Spirit: 14. Rang von 40, 13.4 Punkte |
World Under 23 Ultimate Frisbee Championships Florence
OPEN U23
| Switzerland Open U23: 7. Rang von 15 |
| Japan | Switzerland | 17 - 13 |
| Slovakia | Switzerland | 0 - 17 |
| Switzerland | Germany | 15 - 16 |
| Switzerland | Finland | 17 - 13 |
| Great Britain | Switzerland | 17 - 13 |
| Switzerland | Russia | 15 - 9 |
| Switzerland | France | 17 - 5 |
| Canada | Switzerland | 17 - 7 |
| Switzerland | Great Britain | 12 - 17 |
| Switzerland | Sweden | 17 - 11 |
| Spirit: 2. Rang von 15, 13.7 Punkte |
World Junior Ultimate Championships Heilbronn
OPEN U20
| Switzerland Open U20: 18. Rang von 18 |
| Italy | Switzerland | 17 - 10 |
| Sweden | Switzerland | 17 - 5 |
| Latvia | Switzerland | 17 - 11 |
| France | Switzerland | 17 - 7 |
| Canada | Switzerland | 17 - 0 |
| Colombia | Switzerland | 17 - 3 |
| Great Britain | Switzerland | 17 - 11 |
| Czech Republic | Switzerland | 16 - 15 |
| Israel | Switzerland | 17 - 10 |
World Junior Ultimate Championships Heilbronn
OPEN U20
| Switzerland Open U20: 18. Rang von 18 |
| Italy | Switzerland | 17 - 10 |
| Sweden | Switzerland | 17 - 5 |
| Latvia | Switzerland | 17 - 11 |
| France | Switzerland | 17 - 7 |
| Canada | Switzerland | 17 - 0 |
| Colombia | Switzerland | 17 - 3 |
| Great Britain | Switzerland | 17 - 11 |
| Czech Republic | Switzerland | 16 - 15 |
| Israel | Switzerland | 17 - 10 |
EUCS 2010 Lloret de Mar
OPEN
| Flying Angels Bern: 1. Rang von 16 |
| Flying Angels Bern | Viksjöfors IF Ultimate | 15 - 10 |
| Flying Angels Bern | Silence | 14 - 15 |
| Fire of London | Flying Angels Bern | 12 - 15 |
| Flying Angels Bern | Ragnarok | 15 - 12 |
| Freespeed | Flying Angels Bern | 11 - 15 |
| Skogshyddan | Flying Angels Bern | 9 - 15 |
| Freespeed Basel: 3. Rang von 16 |
| Otso | Freespeed | 8 - 15 |
| Chevron Action Flash | Freespeed | 4 - 15 |
| Freespeed | 7 Schwaben | 15 - 8 |
| Freespeed | Fusion | 14 - 9 |
| Freespeed | Flying Angels Bern | 11 - 15 |
| Clapham Ultimate | Freespeed | 10 - 14 |
WOMEN
| Lotus: 8. Rang von 8 |
| Lotus | Leeds Women | 15 - 12 |
| Lotus | YAKA | 11 - 15 |
| Hot Beaches | Lotus | 15 - 9 |
| Lotus | Cosmic Girls | 13 - 15 |
| Lotus | JinX | 12 - 14 |
| Spirit: 1. Rang von 8 |